BOTTOMS SIZE IN INCHES |
|||
AGNI SIZE | US / CAN SIZE | WAIST | HIPS |
XS | 00/0 | 22"-24" | 32"-34" |
S | 0/2 | 24"-25" | 34"-36" |
M | 4/6 | 25"-27" | 36"-38" |
L | 8/10 | 28"-30" | 38"-40" |
XL | 12/14 | 32"-34" | 40"-42" |
Sizing & Fit Guide
Please be aware that most of our clothing is Asia-fit sizing, which runs smaller than regular US / European Women sizing. Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description or in product picture gallery.
Please refer to the image provided to locate the correct point of measure.
2. Horizontal measurements: wrap the tape measure around your body and ensure the tape is parallel to the floor; Vertical measurements: ensure the tape is straight, measure both leg inseams and take the average.
3. Find your corresponding size on the chart to guide your purchase.
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
AGNI Size Chart
AGNI Size Chart
Bra Tops/ Tops SIZE IN CM |
||||
AGNI SIZE | US / CAN | Bust 上胸圍 | Underbust 下胸圍 | Waist 腰圍 |
XS | 00/0 | 30-32 | 86.3-88.9 | 60.9-63.5 |
S | 2/4 | 32-34 | 34-36 | 36-38 |
M | 6/8 | 34-36 | 96.4-93.9 | 71.1-73.6 |
L | 10/12 | 36-38 | 101.6-106.6 | 76.2-81.2 |
XL | 14 | 38-40 | 109.2-114.3 | 83.8-88.9 |
Tops SIZE IN CM |
|||
AGNI SIZE | US / CAN | Chest 上胸圍 | |
S | 0-4 | 32-34 | |
M | 6-8 | 34-36 | |
L | 10-12 | 36-38 | |
XL | 14 | 38-40 |
Bottoms Size Chart
BOTTOMS SIZE IN CM |
|||
AGNI SIZE | US / CAN SIZE | WAIST | HIPS |
XS | 00/0 | 22"-24" | 32"-34" |
S | 0/2 | 24"-25" | 34"-36" |
M | 4/6 | 25"-27" | 36"-38 |
L | 8/10 | 28"-30" | 38"-40 |
XL | 12/14 | 32"-34" | 40"-42" |
BOTTOMS SIZE IN CM |
|||
SIZE | US / CAN | WAIST | HIPS |
XS | 0 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 71.1-73.6 | 96.4-93.9 |
L | 10-12 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 83.8-88.9 | 109.2-114.3 |
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
NOTE:
新年新衣
買上送下 A套餐
新年快樂禮
買上送下 B套餐
新年快樂禮